Team Name | Place | Wins | 7/6 | 7/13 | 7/20 | 7/27 | 8/3 | 8/10 | 8/17 | 8/24 | 8/31 | New Placement | |
Six Dirty Puppets * | A1 | 46 | 6 | 6 | 6 | 6 | 5 | 5 | R | 6 | 6 | A1 | |
We Always Get It Up * | A2 | 41 | 6 | 4 | 4 | 6 | 4 | 5 | R | 6 | 6 | A2 | |
Pine Tree Farms * | A3 | 32 | 5 | 3 | 4 | 6 | 5 | 6 | R | 3 | 0 | A3 | |
Each Hit | A4 | 23 | 5 | 1 | 2 | 3 | 1 | 4 | R | 2 | 5 | B1 | |
T-burg * | A5 | 22 | 2 | 4 | 4 | 4 | 3 | 3 | R | 1 | 1 | A6 | |
Kick Grass & Take Games* | A6 | 15 | 3 | 1 | 2 | 4 | 3 | 1 | R | 1 | 0 | B4 | |
Angry Irishmen * | A7 | 13 | 2 | 4 | 0 | 2 | 2 | 2 | R | 0 | 1 | B5 | |
Cured Ham * | B1 | 32 | 3 | 5 | 1 | 2 | 5 | 4 | R | 6 | 6 | A4 | |
Dinking Problem * | B2 | 26 | 3 | 1 | 2 | 3 | 5 | 2 | R | 6 | 4 | A7 | |
Serves You Right * | B3 | 25 | 0 | 4 | 5 | 1 | 0 | 5 | R | 5 | 5 | B2 | |
6-Pack | B4 | 22 | 3 | 2 | 3 | 2 | 2 | 0 | R | 4 | 6 | A5 | |
Bump Set Gorge | B5 | 20 | 1 | 2 | 2 | 2 | 6 | 1 | R | 1 | 5 | B3 | |
Boondock Saints | B6 | 19 | 3 | 4 | 4 | 0 | 1 | 3 | R | 2 | 2 | C1 | |
The Strangers * | C1 | 34 | 3 | 3 | 6 | 6 | 5 | 5 | R | 6 | 0 | B6 | |
Pandemonium * | C2 | 28 | 3 | 6 | 2 | 4 | 4 | 4 | R | 2 | 3 | C2 | |
Masters of Mayhem | C3 | 24 | 3 | 3 | 4 | 5 | 2 | 5 | R | 1 | 1 | C3 | |
Kiss My Ace * | C3 | 24 | 3 | 3 | 1 | 5 | 2 | 4 | R | 4 | 2 | C6 | |
Garrett's Brewing Company* | C5 | 24 | 4 | 3 | 5 | 1 | 5 | 2 | R | 1 | 3 | C5 | |
Hogs Hole | C6 | 19 | 3 | 2 | 3 | 3 | 2 | 1 | R | 4 | 1 | C4 | |
Bumpin' Oranges * | D1 | 27 | 4 | 3 | 4 | 3 | 4 | 3 | R | 2 | 4 | D1 | |
Optivision * | D2 | 26 | 1 | 1 | 6 | 5 | 2 | 3 | R | 3 | 5 | D2 | |
Net Assets | D3 | 20 | 4 | 3 | 0 | 1 | 1 | 6 | R | 2 | 3 | D3 | |
Netting Crashers | D4 | 20 | 2 | 5 | 1 | 0 | 4 | 0 | R | 4 | 4 | D4 | |
Acorns * | D5 | 16 | 3 | F | 1 | 3 | 2 | 1 | R | 5 | 1 | D5 | |
Underhanders * | D6 | 13 | 3 | 3 | 5 | 1 | 0 | 0 | R | 0 | 1 | D6 | |
Notorious DIG | D7 | 10 | F | 2 | 1 | F | 0 | 3 | R | 1 | 3 | D7 | |
621 | 78 | 78 | 78 | 78 | 75 | 78 | 0 | 78 | 78 |
Updated weekly during the season.