Team captain: Andrew Ford, a.t.ford6@gmail.com, 518-925-9607
Date | Slot | Where | Opponent | Result |
---|---|---|---|---|
5-3-23 | early | home | That's What She Set | |
5-3-23 | late | away | Ric Flair Tip | |
5-10-23 | early | home | Swamp Donkeys | 3-0 |
5-10-23 | late | away | Netting Crashers | 3-0 |
5-17-23 | early | away | Acorns | 2-1 |
5-17-23 | late | home | That's What She Set | 2-1 |
5-24-23 | early | home | Kiss My Ace | 1-2 |
5-24-23 | late | away | Underhanders | 1-2 |
5-31-23 | early | away | Notorious DIG | 1-2 |
5-31-23 | late | home | Net Assets | 3-0 |
6-7-23 | early | home | Optivision | |
6-7-23 | late | away | How I Set Your Mother | |
6-14-23 | early | home | Swamp Donkeys | |
6-14-23 | second | away | Garrett's Brewing Co | |
6-14-23 | third | away | Hogs Hole | |
6-21-23 | early | home | Bumpin' Oranges | |
6-21-23 | second | away | How I Set Your Mother | |
6-21-23 | third | away | Net Assets | |
6-28-23 | early | away | Ric Flair Tip | |
6-28-23 | second | home | Notorious DIG | |
6-28-23 | third | away | Acorns |
The schedule for the second half of the season hasn't been created yet: it will depend on whether teams change divisions after the first half.