Team captain: Tom Myers, robiniatom@gmail.com, 607-279-3582
Date | Slot | Where | Opponent | Result |
---|---|---|---|---|
5-3-23 | early | home | The Strangers | |
5-3-23 | late | away | Swamp Donkeys | |
5-10-23 | early | away | Bumpin' Oranges | 1-2 |
5-10-23 | late | home | Underhanders | 3-0 |
5-17-23 | early | away | Dinking Problem | 2-1 |
5-17-23 | late | home | Netting Crashers | 1-2 |
5-24-23 | early | away | Optivision | 2-1 |
5-24-23 | late | home | T-burg | 1-2 |
5-31-23 | early | away | Net Assets | 1-2 |
5-31-23 | late | home | How I Set Your Mother | 3-0 |
6-7-23 | early | home | Masters of Mayhem | |
6-7-23 | late | away | Bump Set Gorge | |
6-14-23 | early | away | Kiss My Ace | |
6-14-23 | second | home | Block Party | |
6-14-23 | third | home | Notorious DIG | |
6-21-23 | early | away | Angry Irishmen | |
6-21-23 | second | home | Acorns | |
6-21-23 | third | home | Ric Flair Tip | |
6-28-23 | early | home | Hogs Hole | |
6-28-23 | second | away | Boondock Saints | |
6-28-23 | third | home | That's What She Set |
The schedule for the second half of the season hasn't been created yet: it will depend on whether teams change divisions after the first half.