Team captain: Jack Decker, Jackmdecker@msn.com, 607-229-4325
Date | Slot | Where | Opponent | Result |
---|---|---|---|---|
5-3-23 | early | home | Netting Crashers | |
5-3-23 | late | away | That's What She Set | |
5-10-23 | early | away | Kiss My Ace | 2-1 |
5-10-23 | late | home | Dinking Problem | 0-3 |
5-17-23 | early | away | Boondock Saints | 2-1 |
5-17-23 | late | home | The Strangers | 3-0 |
5-24-23 | early | away | Notorious DIG | 2-1 |
5-24-23 | late | home | Bumpin' Oranges | 3-0 |
5-31-23 | early | away | How I Set Your Mother | 0-3 |
5-31-23 | late | home | Optivision | 3-0 |
6-7-23 | early | home | Net Assets | |
6-7-23 | late | away | Ric Flair Tip | |
6-14-23 | early | away | Acorns | |
6-14-23 | second | home | Underhanders | |
6-14-23 | third | home | Block Party | |
6-21-23 | early | away | Bump Set Gorge | |
6-21-23 | second | home | Swamp Donkeys | |
6-21-23 | third | away | Angry Irishmen | |
6-28-23 | early | away | Garrett's Brewing Co | |
6-28-23 | second | home | Masters of Mayhem | |
6-28-23 | third | away | T-burg |
The schedule for the second half of the season hasn't been created yet: it will depend on whether teams change divisions after the first half.