Team captain: Josh Leach, f250cowboy@yahoo.com, 607-591-1474
Date | Slot | Where | Opponent | Result |
---|---|---|---|---|
5-3-23 | early | home | Swamp Donkeys | |
5-3-23 | late | away | Bumpin' Oranges | |
5-10-23 | early | home | Hogs Hole | 2-1 |
5-10-23 | late | away | Net Assets | 0-3 |
5-17-23 | early | away | Netting Crashers | 2-1 |
5-17-23 | late | home | Notorious DIG | 3-0 |
5-24-23 | early | away | Block Party | 1-2 |
5-24-23 | late | home | Optivision | 0-3 |
5-31-23 | early | away | Ric Flair Tip | 0-3 |
5-31-23 | late | home | Acorns | 2-1 |
6-7-23 | early | away | That's What She Set | |
6-7-23 | late | home | Underhanders | |
6-14-23 | early | home | Garrett's Brewing Co | |
6-14-23 | second | away | The Strangers | |
6-14-23 | third | home | How I Set Your Mother | |
6-21-23 | early | away | Masters of Mayhem | |
6-21-23 | second | home | Dinking Problem | |
6-21-23 | third | home | Bump Set Gorge | |
6-28-23 | early | away | Angry Irishmen | |
6-28-23 | second | home | T-burg | |
6-28-23 | third | home | Boondock Saints |
The schedule for the second half of the season hasn't been created yet: it will depend on whether teams change divisions after the first half.