Team captain: Sue Smith, suzq946@gmail.com, 607-591-6151
Date | Slot | Where | Opponent | Result |
---|---|---|---|---|
5-3-23 | early | home | Optivision ![]() | |
" | late | away | We Always Get It Up ![]() | |
5-10-23 | early | away | Boondock Saints | 3-0 |
" | late | home | T-burg ![]() | 0-3 |
5-17-23 | early | away | Underhanders ![]() | 2-1 |
" | late | home | Dinking Problem ![]() | 0-3 |
5-24-23 | early | home | Angry Irishmen ![]() | 1-2 |
" | late | away | The Strangers ![]() | 3-0 |
5-31-23 | early | away | Cured Ham ![]() | 3-0 |
" | late | home | Each Hit | 1-2 |
6-7-23 | early | away | Garrett's Brewing Co![]() | |
" | late | home | Pandemonium ![]() | |
6-14-23 | early | away | The Kampfer Company ![]() | |
" | second | home | Six Dirty Puppets ![]() | |
" | third | away | Kick Grass & Take Games![]() | |
6-21-23 | early | home | Kiss My Ace ![]() | 0-3 |
" | second | away | Bumpin' Oranges ![]() | 3-0 |
" | third | away | Serves You Right ![]() | 3-0 |
6-28-23 | early | home | Netting Crashers | 3-0 |
" | second | away | Hogs Hole | 0-3 |
" | third | away | Bump Set Gorge | 1-2 |
7-5-23 | early | away | Serves You Right![]() | 3-0 |
" | second | home | Dinking Problem![]() | 0-3 |
" | third | away | Block Party | 2-1 |
7-12-23 | early | home | Optivision![]() | |
" | second | away | The Strangers![]() | 1-2 |
" | third | home | Underhanders![]() | |
7-19-23 | early | home | Kiss My Ace![]() | 2-1 |
" | second | away | Netting Crashers | 1-2 |
" | third | home | How I Set Your Mother | 3-0 |
7-26-23 | early | home | That's What She Set | 3-0 |
" | late | away | Hogs Hole | 3-0 |
8-2-23 | early | away | Notorious DIG | 2-1 |
" | late | home | Bump Set Gorge | 0-3 |
8-9-23 | early | away | Bumpin' Oranges![]() | 2-1 |
" | late | home | Ric Flair Drip![]() | 3-0 |
8-16-23 | early | home | Pandemonium![]() | 1-2 |
" | late | away | T-Burg![]() | 3-0 |
8-23-23 | early | home | Acorns![]() | 3-0 |
" | late | away | Garrett's Brewing Co![]() | 3-0 |
8-30-23 | early | away | Net Assets | 0-3 |
" | late | home | Swamp Donkeys | 1-2 |
Team has a net, check map for location.