Team captain: John Cole, steelers_13068@yahoo.com, 607-379-2589
Date | Slot | Where | Opponent | Result |
---|---|---|---|---|
5-3-23 | early | away | Masters of Mayhem | |
" | late | home | Net Assets | |
5-10-23 | early | away | T-burg ![]() | 2-1 |
" | late | home | How I Set Your Mother | 3-0 |
5-17-23 | early | away | That's What She Set | 0-3 |
" | late | home | Boondock Saints | 0-3 |
5-24-23 | early | home | Garrett's Brewing Co![]() | 2-1 |
" | late | away | Kiss My Ace ![]() | 0-3 |
5-31-23 | early | home | Netting Crashers | 2-1 |
" | late | away | Hogs Hole | 3-0 |
6-7-23 | early | away | Block Party | |
" | late | home | Acorns ![]() | |
6-14-23 | early | away | Notorious DIG | |
" | second | home | Ric Flair Tip ![]() | |
" | third | away | Bumpin' Oranges ![]() | |
6-21-23 | early | away | Underhanders ![]() | 0-3 |
" | second | home | The Strangers ![]() | 0-3 |
" | third | home | Swamp Donkeys | 2-1 |
6-28-23 | early | away | Dinking Problem ![]() | 3-0 |
" | second | home | Bump Set Gorge | 0-3 |
" | third | away | Angry Irishmen ![]() | 3-0 |
7-5-23 | early | away | Dinking Problem![]() | 3-0 |
" | second | home | T-burg![]() | 0-3 |
" | third | away | Kiss My Ace![]() | 2-1 |
7-12-23 | early | away | Masters of Mayhem | |
" | second | home | Serves You Right![]() | 0-3 |
" | third | home | How I Set Your Mother | 3-0 |
7-19-23 | early | away | Net Assets | 0-3 |
" | second | home | That's What She Set | 3-0 |
" | third | away | Bumpin' Oranges![]() | 2-1 |
7-26-23 | early | away | Ric Flair Drip![]() | 0-3 |
" | late | home | Notorious DIG | 2-1 |
8-2-23 | early | home | Acorns![]() | 2-1 |
" | late | away | Netting Crashers | 3-0 |
8-9-23 | early | home | Garrett's Brewing Co![]() | 0-3 |
" | late | away | Hogs Hole | 2-1 |
8-16-23 | early | away | Underhanders![]() | 1-2 |
" | late | home | Bump Set Gorge | 0-3 |
8-23-23 | early | away | The Strangers![]() | 3-0 |
" | late | home | Swamp Donkeys | 2-1 |
8-30-23 | early | away | Pandemonium![]() | 3-0 |
" | late | home | Block Party | 3-0 |
Team has a net, check map for location.