Team captain: Jennifer Whitaker, jenwhit12@gmail.com, 607-201-4926
Date | Slot | Where | Opponent | Result |
---|---|---|---|---|
5-3-23 | early | home | Each Hit | |
5-3-23 | late | away | Serves You Right | |
5-10-23 | early | away | Kick Grass&Take Games | 1-2 |
5-10-23 | late | home | Six Dirty Puppets | 0-3 |
5-17-23 | early | away | We Always Get It Up | 3-0 |
5-17-23 | late | home | Cured Ham | 0-3 |
5-24-23 | early | away | Boondock Saints | 2-1 |
5-24-23 | late | home | Pine Tree Farms | 0-3 |
5-31-23 | early | home | The Strangers | 2-1 |
5-31-23 | late | away | Dinking Problem | 3-0 |
6-7-23 | early | home | T-burg | |
6-7-23 | late | away | Masters of Mayhem | |
6-14-23 | early | home | Kick Grass&Take Games | |
6-14-23 | second | home | Bump Set Gorge | |
6-14-23 | third | home | Angry Irishmen | |
6-21-23 | early | away | Each Hit | |
6-21-23 | second | home | Serves You Right | |
6-21-23 | third | away | Six Dirty Puppets | |
6-28-23 | early | away | We Always Get It Up | |
6-28-23 | second | home | Cured Ham | |
6-28-23 | third | away | Pine Tree Farms |
The schedule for the second half of the season hasn't been created yet: it will depend on whether teams change divisions after the first half.