Team captain: Jennifer Whitaker, jenwhit12@gmail.com, 607-201-4926
Date | Slot | Where | Opponent | Result |
---|---|---|---|---|
5-3-23 | early | home | Each Hit | |
" | late | away | Serves You Right | |
5-10-23 | early | away | Kick Grass & Take Games | 1-2 |
" | late | home | Six Dirty Puppets | 0-3 |
5-17-23 | early | away | We Always Get It Up | 3-0 |
" | late | home | Cured Ham | 0-3 |
5-24-23 | early | away | Boondock Saints | 2-1 |
" | late | home | The Kampfer Company | 0-3 |
5-31-23 | early | home | The Strangers | 2-1 |
" | late | away | Dinking Problem | 3-0 |
6-7-23 | early | home | T-burg | |
" | late | away | Masters of Mayhem | |
6-14-23 | early | home | Kick Grass & Take Games | |
" | second | home | Bump Set Gorge | |
" | third | home | Angry Irishmen | |
6-21-23 | early | away | Each Hit | 2-1 |
" | second | home | Serves You Right | 0-3 |
" | third | away | Six Dirty Puppets | 3-0 |
6-28-23 | early | away | We Always Get It Up | 3-0 |
" | second | home | Cured Ham | 0-3 |
" | third | away | The Kampfer Company | 2-1 |
7-5-23 | early | home | Acorns | 3-0 |
" | second | away | Netting Crashers | 1-2 |
" | third | away | T-burg | 3-0 |
7-12-23 | early | home | Hogs Hole | 2-1 |
" | second | away | Bumpin' Oranges | 0-3 |
" | third | away | Boondock Saints | 1-2 |
7-19-23 | early | away | Six Dirty Puppets | 3-0 |
" | second | home | We Always Get It Up | 0-3 |
" | third | away | Angry Irishmen | 3-0 |
7-26-23 | early | away | Garrett's Brewing Co | 3-0 |
" | late | home | The Kampfer Company | 0-3 |
8-2-23 | early | away | Each Hit | 1-2 |
" | late | home | Kick Grass & Take Games | 0-3 |
8-9-23 | early | home | Kiss My Ace | 2-1 |
" | late | away | Serves You Right | 3-0 |
8-16-23 | early | away | Masters of Mayhem | 1-2 |
" | late | home | Dinking Problem | 2-1 |
8-23-23 | early | away | Bump Set Gorge | 1-2 |
" | late | home | The Strangers | 2-1 |
8-30-23 | early | home | Optivision | 3-0 |
" | late | away | Cured Ham | 3-0 |
Team has a net, check map for location.