Team captain: Brandon James, grasshallucination@gmail.com, 607-703-3689
Date | Slot | Where | Opponent | Result |
---|---|---|---|---|
5-3-23 | early | away | How I Set Your Mother | |
" | late | home | Block Party | |
5-10-23 | early | away | Acorns ![]() | 3-0 |
" | late | home | Bumpin' Oranges ![]() | 0-3 |
5-17-23 | early | away | Notorious DIG | 1-2 |
" | late | home | Net Assets | 2-1 |
5-24-23 | early | away | That's What She Set | 2-1 |
" | late | home | Notorious DIG | 0-3 |
5-31-23 | early | home | Kiss My Ace ![]() | 0-3 |
" | late | away | Swamp Donkeys | 2-1 |
6-7-23 | early | away | Underhanders ![]() | |
" | late | home | Hogs Hole | |
6-14-23 | early | home | Netting Crashers | |
" | second | away | Optivision ![]() | |
" | third | home | That's What She Set | |
6-21-23 | early | away | Acorns ![]() | 3-0 |
" | second | home | Net Assets | 2-1 |
" | third | away | Garrett's Brewing Co![]() | 2-1 |
6-28-23 | early | home | Block Party | 0-3 |
" | second | away | How I Set Your Mother | 1-2 |
" | third | home | Swamp Donkeys | 0-3 |
Team has a net, check map for location.