Team captain: Brandon James, grasshalucination@gmail.com, 607-703-3689
Date | Slot | Where | Opponent | Result |
---|---|---|---|---|
5-3-23 | early | away | How I Set Your Mother | |
5-3-23 | late | home | Block Party | |
5-10-23 | early | away | Acorns | 3-0 |
5-10-23 | late | home | Bumpin' Oranges | 0-3 |
5-17-23 | early | away | Notorious DIG | 1-2 |
5-17-23 | late | home | Net Assets | 2-1 |
5-24-23 | early | away | That's What She Set | 2-1 |
5-24-23 | late | home | Notorious DIG | 0-3 |
5-31-23 | early | home | Kiss My Ace | 0-3 |
5-31-23 | late | away | Swamp Donkeys | 2-1 |
6-7-23 | early | away | Underhanders | |
6-7-23 | late | home | Hogs Hole | |
6-14-23 | early | home | Netting Crashers | |
6-14-23 | second | away | Optivision | |
6-14-23 | third | home | That's What She Set | |
6-21-23 | early | away | Acorns | |
6-21-23 | second | home | Net Assets | |
6-21-23 | third | away | Garrett's Brewing Co | |
6-28-23 | early | home | Block Party | |
6-28-23 | second | away | How I Set Your Mother | |
6-28-23 | third | home | Swamp Donkeys |
The schedule for the second half of the season hasn't been created yet: it will depend on whether teams change divisions after the first half.