Team captain: Nate Kemmerer, kemmerer4444@gmail.com, 607-738-3444
Date | Slot | Where | Opponent | Result |
---|---|---|---|---|
5-3-23 | early | away | Boondock Saints | |
5-3-23 | late | home | Pandemonium | |
5-10-23 | early | away | Each Hit | 2-1 |
5-10-23 | late | home | Angry Irishmen | 1-2 |
5-17-23 | early | away | Pine Tree Farms | 3-0 |
5-17-23 | late | home | Six Dirty Puppets | 0-3 |
5-24-23 | early | away | Cured Ham | 3-0 |
5-24-23 | late | home | We Always Get It Up | 0-3 |
5-31-23 | early | home | T-burg | 3-0 |
5-31-23 | late | away | Kick Grass&Take Games | 2-1 |
6-7-23 | early | away | Each Hit | |
6-7-23 | late | home | Dinking Problem | |
6-14-23 | early | home | Bump Set Gorge | |
6-14-23 | second | home | Kick Grass&Take Games | |
6-14-23 | third | home | The Strangers | |
6-21-23 | early | home | Cured Ham | |
6-21-23 | second | away | Pandemonium | |
6-21-23 | third | home | Masters of Mayhem | |
6-28-23 | early | away | Pine Tree Farms | |
6-28-23 | second | home | Six Dirty Puppets | |
6-28-23 | third | away | We Always Get It Up |
The schedule for the second half of the season hasn't been created yet: it will depend on whether teams change divisions after the first half.