Team captain: Dora Penavic, dora.penavic@gmail.com, 631-327-7648
Date | Slot | Where | Opponent | Result |
---|---|---|---|---|
5-3-23 | early | away | Kiss My Ace | |
" | late | home | Garrett's Brewing Co | |
5-10-23 | early | away | Block Party | 3-0 |
" | late | home | Notorious DIG | 0-3 |
5-17-23 | early | away | Net Assets | 1-2 |
" | late | home | Bumpin' Oranges | 0-3 |
5-24-23 | early | home | Acorns | 1-2 |
" | late | away | Netting Crashers | 1-2 |
5-31-23 | early | away | That's What She Set | 0-3 |
" | late | home | Ric Flair Tip | 2-1 |
6-7-23 | early | home | How I Set Your Mother | |
" | late | away | Net Assets | |
6-14-23 | early | away | Block Party | |
" | second | home | That's What She Set | |
" | third | away | Underhanders | |
6-21-23 | early | home | Notorious DIG | 2-1 |
" | second | away | Hogs Hole | 2-1 |
" | third | away | Optivision | 2-1 |
6-28-23 | early | home | How I Set Your Mother | 3-0 |
" | second | away | Acorns | 3-0 |
" | third | away | Ric Flair Tip | 0-3 |
7-5-23 | early | away | How I Set Your Mother | 0-3 |
" | second | home | That's What She Set | 3-0 |
" | third | away | Net Assets | 0-3 |
7-12-23 | early | away | Block Party | 3-0 |
" | second | home | Ric Flair Drip | 3-0 |
" | third | away | Acorns | 2-1 |
7-19-23 | early | away | Underhanders | 0-3 |
" | second | home | Net Assets | 2-1 |
" | third | away | Hogs Hole | 2-1 |
7-26-23 | early | away | How I Set Your Mother | 2-1 |
" | late | home | Ric Flair Drip | 2-1 |
8-2-23 | early | home | Netting Crashers | 0-3 |
" | late | away | Garrett's Brewing Co | 3-0 |
8-9-23 | early | home | Block Party | 0-3 |
" | late | away | Notorious DIG | 1-2 |
8-16-23 | early | away | Bumpin' Oranges | 3-0 |
" | late | home | Notorious DIG | 2-1 |
8-23-23 | early | home | Underhanders | 3-0 |
" | late | away | Optivision | 2-1 |
8-30-23 | early | home | That's What She Set | 3-0 |
" | late | away | Masters of Mayhem | 1-2 |
Team has a net, check map for location.