Team captain: Lauree Myler, lkmyler@gmail.com, 716-906-7264
Date | Slot | Where | Opponent | Result |
---|---|---|---|---|
5-3-23 | early | away | Notorious DIG | |
5-3-23 | late | home | How I Set Your Mother | |
5-10-23 | early | home | Netting Crashers | 0-3 |
5-10-23 | late | away | Garrett's Brewing Co | 3-0 |
5-17-23 | early | home | Masters of Mayhem | 2-1 |
5-17-23 | late | away | Bump Set Gorge | 3-0 |
5-24-23 | early | away | Bumpin' Oranges | 3-0 |
5-24-23 | late | home | Block Party | 1-2 |
5-31-23 | early | away | Acorns | 3-0 |
5-31-23 | late | home | Boondock Saints | 0-3 |
6-7-23 | early | home | Ric Flair Tip | |
6-7-23 | late | away | Kiss My Ace | |
6-14-23 | early | home | Angry Irishmen | |
6-14-23 | second | away | Hogs Hole | |
6-14-23 | third | home | Swamp Donkeys | |
6-21-23 | early | home | Optivision | |
6-21-23 | second | away | T-burg | |
6-21-23 | third | home | That's What She Set | |
6-28-23 | early | away | The Strangers | |
6-28-23 | second | home | Dinking Problem | |
6-28-23 | third | away | Net Assets |
The schedule for the second half of the season hasn't been created yet: it will depend on whether teams change divisions after the first half.